July 13th Tuesday Night SUP'r.
Summer in Seattle doesn't get any better than this.
That top photo is of Lee Bennet, who changed his Liquid Shredder 9' Wide into a lounge chair electric motor powered kickin' it machine.
Thanks to Rob Casey for great photo documentation of the race!
Place | Name | Board Type | Board Length | Time |
1 | Don Sullivan | Bark | 14feet | 16min 49sec |
2 | Matt Parker | Tahoe Rubicon | 12feet | 18min 42sec |
3 | David Quasha | Starboard | 11feet 2in | 18min 47 sec |
4 | Bob McDermott | Naish | 11feet 4in | 19min 25sec |
5 | Mark Stephenson | Laird | 11feet 6in | 19min 32sec |
6 | Mark Bently | Laird | 12feet | 19min 35sec |
7 | Keith Harkness | Tahoe Zephyr | 14feet | 23min 18sec |
No comments:
Post a Comment